vbgif5.gif (3322 bytes)

Brake Tooling List

BRAKE - KNEEBEND TOOLING LIST:
A=Thickness
B=Kneebend Height
A B V OPENING PIN DIA TOP PUNCH
K FACTOR
.029 .200 .276 / 7mm .136 .236 .069
.036 .250 .315 / 8mm .156 .275 .076
.047 .281 .394 / 10mm .193 .312 .098
.059 .281 .315 / 8mm .156 .275 .111
.074 .312 .394 /10mm .193 .312 .130
.089 .375 .472 / 12mm .230 .381 .156
More tools will be added...

Back to Tooling List


Copyright © 1999-2003 Vander-Bend Manufacturing