vbgif5.gif (3322 bytes)

Punch - Special Tools

Banana Tools | Cable Connector Punches | CardGuide Tools | Cluster Punches | Corner Radius
Dimple Tools | Double D | Extrustion Tools | Lance/Tab Tools | Lance(Bridge) Tools
Louver Tools  | Rectangle with Radii Corners | Shaped Embossment ToolsSingle D

CardGuide Tools:

Tool Name

A

B C
Card 1.000 x .070 .047 1.000 .070 .047
Card 2.000 x .076 .059 2.000 .076 .059
Card 2.250 x .070 .047 2.250 .070 .047
Card 2.250 x .070 .062 2.250 .070 .062
Card 2.277 x .110 .059 2.277 .110 .059
Card 2.690 x .080 .062 2.690 .080 .062
Card 2.690 x .108 .062 2.690 .108 .062
Card 3.000 x .070 .047 3.000 .070 .047
Card 3.000 x .070 .062 3.000 .070 .062
Card 3.000 x .082 .062 3.000 .082 .062
Card 3.000 x .110 .047 3.000 .110 .047
Card 3.000 x .110 .059 3.000 .110 .059
Card 3.000 x .110 .062 3.000 .110 .062
Card 3.000 x .122 .059 3.000 .122 .059
The height is determined by the material thickness and the spacing between the guides.
For help please contact our Programming Department


Copyright © 1999-2002 Vander-Bend Manufacturing