Tooling Information
- OBRoundsNC Punch Tools
- RectangleNC Punch Tools
- RoundNC Punch Tools
- SquareNC Punch Tools
- Brake - KneebendBrake Tools
- Banana ToolsSpecial Tools
- Cable Connector PunchesSpecial Tools
- CardGuide ToolsSpecial Tools
- Cluster PunchesSpecial Tools
- Corner RadiusSpecial Tools
- Dimple ToolsSpecial Tools
- Double DSpecial Tools
- Extrustion ToolsSpecial Tools
- Lance/Tab ToolsSpecial Tools
- Lance(Bridge) ToolsSpecial Tools
- Louver ToolsSpecial Tools
- Rectangle with Radii CornersSpecial Tools
- Shaped Embossment ToolsSpecial Tools
- Single DSpecial Tools
OBRounds Punch Tool List
| 0.032x 0.250 | 0.062x 0.250 | 0.078x 0.830 | 0.096x 0.190 |
| 0.032x 0.410 | 0.062x 0.312 | 0.078x 1.000 | 0.098x 0.288 |
| 0.032x 0.750 | 0.062x 0.357 | 0.090x 0.140 | 0.100x 0.600 |
| 0.034x 0.055 | 0.062x 0.375 | 0.093x 0.156 | 0.100x 0.854 |
| 0.034x 0.055 | 0.062x 0.500 | 0.093x 0.500 | 0.106x 0.288 |
| 0.040x 0.080 | 0.062x 0.750 | 0.093x 0.625 | 0.106x 0.500 |
| 0.040x 0.170 | 0.062x 0.950 | 0.093x 0.750 | 0.115x 0.250 |
| 0.050x 0.250 | 0.064x 0.094 | 0.094x 0.154 | 0.120x 0.140 |
| 0.050x 0.312 | 0.065x 0.096 | 0.094x 0.288 | 0.120x 0.175 |
| 0.062x 0.187 | 0.078x 0.250 | 0.096x 0.120 | 0.120x 0.218 |
| 0.123x 0.215 | 0.125x 0.625 | 0.128x 0.190 | 0.140x 0.187 |
| 0.125x 0.156 | 0.125x 0.750 | 0.130x 0.190 | 0.140x 0.312 |
| 0.125x 0.173 | 0.125x 0.875 | 0.130x 0.223 | 0.140x 0.500 |
| 0.125x 0.187 | 0.125x 1.000 | 0.130x 0.255 | 0.140x 2.250 |
| 0.125x 0.215 | 0.125x 1.130 | 0.130x 0.290 | 0.141x 0.250 |
| 0.125x 0.250 | 0.125x 1.181 | 0.130x 0.560 | 0.141x 0.281 |
| 0.125x 0.312 | 0.125x 1.250 | 0.132x 0.190 | 0.141x 0.400 |
| 0.125x 0.375 | 0.125x 1.500 | 0.136x 0.219 | 0.149x 0.250 |
| 0.125x 0.450 | 0.125x 1.750 | 0.136x 0.350 | 0.150x 0.800 |
| 0.125x 0.500 | 0.125x 2.380 | 0.139x 0.190 | 0.152x 0.212 |
| 0.125x 0.576 | 0.128x 0.160 | 0.140x 0.160 | 0.155x 0.170 |
| 0.156x 0.180 | 0.156x 0.750 | 0.166x 1.000 | 0.185x 0.219 |
| 0.156x 0.187 | 0.156x 0.800 | 0.170x 0.219 | 0.187x 0.250 |
| 0.156x 0.218 | 0.156x 1.000 | 0.172x 0.250 | 0.187x 0.281 |
| 0.156x 0.234 | 0.156x 1.120 | 0.172x 0.300 | 0.187x 0.337 |
| 0.156x 0.250 | 0.157x 2.047 | 0.172x 0.375 | 0.187x 0.375 |
| 0.156x 0.256 | 0.160x 0.300 | 0.172x 0.500 | 0.187x 0.400 |
| 0.156x 0.281 | 0.161x 0.225 | 0.172x 1.250 | 0.187x 0.500 |
| 0.156x 0.312 | 0.165x 0.236 | 0.175x 0.235 | 0.187x 0.625 |
| 0.156x 0.375 | 0.165x 0.315 | 0.176x 0.312 | 0.187x 0.750 |
| 0.156x 0.500 | 0.166x 0.250 | 0.180x 0.450 | 0.187x 1.000 |
| 0.187x 1.250 | 0.193x 0.286 | 0.203x 0.500 | 0.218x 0.375 |
| 0.187x 1.400 | 0.195x 0.375 | 0.203x 0.750 | 0.218x 0.400 |
| 0.187x 2.000 | 0.196x 0.250 | 0.206x 1.064 | 0.218x 0.500 |
| 0.188x 0.312 | 0.196x 1.000 | 0.208x 2.000 | 0.218x 1.218 |
| 0.188x 0.340 | 0.200x 0.400 | 0.212x 0.742 | 0.218x 1.250 |
| 0.188x 0.813 | 0.203x 0.283 | 0.213x 0.250 | 0.218x 1.350 |
| 0.188x 1.120 | 0.203x 0.312 | 0.213x 0.625 | 0.219x 1.250 |
| 0.190x 0.250 | 0.203x 0.340 | 0.213x 1.500 | 0.220x 0.280 |
| 0.190x 0.500 | 0.203x 0.350 | 0.215x 0.745 | 0.225x 0.500 |
| 0.190x 1.190 | 0.203x 0.375 | 0.218x 0.312 | 0.230x 0.980 |
| 0.234x 0.312 | 0.250x 0.750 | 0.265x 0.750 | 0.281x 3.281 |
| 0.234x 0.375 | 0.250x 1.000 | 0.268x 0.406 | 0.295x 1.016 |
| 0.236x 0.393 | 0.250x 1.250 | 0.268x 0.520 | 0.296x 0.546 |
| 0.250x 0.312 | 0.250x 2.000 | 0.280x 0.440 | 0.297x 0.437 |
| 0.250x 0.343 | 0.250x 2.750 | 0.280x 1.250 | 0.312x 0.322 |
| 0.250x 0.375 | 0.250x 3.000 | 0.281x 0.375 | 0.312x 0.350 |
| 0.250x 0.440 | 0.255x 0.410 | 0.281x 0.408 | 0.312x 0.430 |
| 0.250x 0.453 | 0.260x 1.000 | 0.281x 0.500 | 0.312x 0.500 |
| 0.250x 0.500 | 0.265x 0.385 | 0.281x 0.625 | 0.312x 0.625 |
| 0.250x 0.625 | 0.265x 0.500 | 0.281x 2.281 | 0.312x 0.750 |
| 0.312x 1.000 | 0.375x 0.750 | 0.406x 1.080 | 0.531x 1.500 |
| 0.312x 2.500 | 0.375x 1.000 | 0.420x 2.440 | 0.590x 1.230 |
| 0.317x 0.767 | 0.375x 3.000 | 0.430x 0.550 | 0.625x 1.250 |
| 0.325x 0.500 | 0.378x 1.000 | 0.440x 0.755 | 0.630x 0.750 |
| 0.330x 0.455 | 0.380x 0.500 | 0.450x 0.631 | 0.630x 1.500 |
| 0.344x 0.674 | 0.380x 0.510 | 0.487x 0.607 | 0.660x 1.380 |
| 0.344x 1.000 | 0.400x 0.460 | 0.500x 0.750 | 0.662x 1.500 |
| 0.348x 0.498 | 0.400x 0.575 | 0.500x 1.250 | 0.680x 0.870 |
| 0.350x 1.250 | 0.400x 0.650 | 0.500x 2.500 | 1.000x 1.750 |
| 0.375x 0.625 | 0.400x 0.750 | 0.530x 0.630 | 1.500x 2.750 |
Rectangle Punch Tool List
| 0.030x 0.160 | 0.050x 0.125 | 0.062x 0.500 | 0.078x 0.250 |
| 0.032x 0.270 | 0.050x 0.250 | 0.062x 0.750 | 0.078x 0.312 |
| 0.032x 0.375 | 0.050x 0.500 | 0.062x 1.000 | 0.078x 0.500 |
| 0.036x 0.500 | 0.052x 0.500 | 0.066x 0.109 | 0.078x 1.000 |
| 0.040x 0.260 | 0.060x 0.168 | 0.066x 0.315 | 0.079x 0.157 |
| 0.040x 0.400 | 0.060x 0.236 | 0.068x 0.500 | 0.080x 0.899 |
| 0.043x 0.218 | 0.062x 0.125 | 0.070x 2.800 | 0.080x 1.880 |
| 0.047x 0.394 | 0.062x 0.187 | 0.072x 0.218 | 0.080x 2.640 |
| 0.048x 0.325 | 0.062x 0.250 | 0.072x 0.488 | 0.082x 0.500 |
| 0.048x 0.500 | 0.062x 0.410 | 0.078x 0.170 | 0.090x 0.235 |
| 0.093x 0.209 | 0.095x 0.250 | 0.100x 0.750 | 0.125x 0.370 |
| 0.093x 0.312 | 0.095x 0.255 | 0.100x 1.000 | 0.125x 0.425 |
| 0.093x 0.337 | 0.098x 0.160 | 0.110x 0.500 | 0.125x 0.500 |
| 0.093x 0.375 | 0.098x 0.214 | 0.115x 0.315 | 0.125x 0.625 |
| 0.093x 0.410 | 0.098x 0.235 | 0.115x 1.189 | 0.125x 0.750 |
| 0.093x 0.500 | 0.098x 0.315 | 0.118x 0.984 | 0.125x 1.000 |
| 0.093x 0.591 | 0.098x 0.400 | 0.118x 1.424 | 0.125x 2.300 |
| 0.093x 1.000 | 0.100x 0.180 | 0.120x 0.280 | 0.125x 3.000 |
| 0.093x 1.500 | 0.100x 0.250 | 0.125x 0.187 | 0.125x 4.000 |
| 0.094x 0.188 | 0.100x 0.300 | 0.125x 0.200 | 0.127x 0.250 |
| 0.130x 0.500 | 0.150x 0.750 | 0.172x 0.400 | 0.189x 0.315 |
| 0.130x 0.550 | 0.155x 0.170 | 0.177x 0.600 | 0.190x 1.080 |
| 0.135x 0.185 | 0.156x 0.280 | 0.180x 0.984 | 0.200x 0.260 |
| 0.140x 0.238 | 0.156x 0.312 | 0.185x 0.363 | 0.200x 0.600 |
| 0.141x 0.510 | 0.156x 0.375 | 0.187x 0.375 | 0.200x 0.770 |
| 0.145x 0.625 | 0.156x 1.120 | 0.187x 0.500 | 0.200x 1.000 |
| 0.146x 2.500 | 0.157x 0.882 | 0.187x 0.650 | 0.200x 1.160 |
| 0.150x 0.250 | 0.158x 0.280 | 0.187x 1.000 | 0.200x 1.750 |
| 0.150x 0.260 | 0.162x 0.394 | 0.187x 2.000 | 0.200x 3.000 |
| 0.150x 0.500 | 0.165x 0.450 | 0.188x 0.515 | 0.200x 4.000 |
| 0.210x 0.340 | 0.250x 0.625 | 0.280x 0.400 | 0.320x 0.350 |
| 0.213x 0.725 | 0.250x 0.750 | 0.281x 1.000 | 0.320x 0.420 |
| 0.218x 1.125 | 0.250x 1.000 | 0.282x 0.982 | 0.320x 0.450 |
| 0.227x 0.792 | 0.250x 1.160 | 0.295x 0.721 | 0.328x 0.489 |
| 0.236x 0.826 | 0.250x 2.000 | 0.300x 0.320 | 0.328x 0.906 |
| 0.236x 0.827 | 0.254x 0.947 | 0.300x 0.440 | 0.330x 0.390 |
| 0.240x 0.400 | 0.260x 0.440 | 0.312x 0.500 | 0.340x 0.730 |
| 0.250x 0.300 | 0.267x 3.000 | 0.312x 0.505 | 0.340x 0.850 |
| 0.250x 0.390 | 0.274x 0.312 | 0.312x 1.000 | 0.344x 1.000 |
| 0.250x 0.500 | 0.276x 0.732 | 0.318x 0.609 | 0.350x 0.400 |
| 0.350x 1.000 | 0.380x 1.500 | 0.437x 1.000 | 0.500x 4.000 |
| 0.350x 1.100 | 0.396x 1.046 | 0.440x 0.950 | 0.516x 1.543 |
| 0.354x 0.430 | 0.400x 1.000 | 0.450x 0.906 | 0.520x 0.620 |
| 0.360x 1.000 | 0.410x 1.000 | 0.450x 1.000 | 0.521x 0.775 |
| 0.370x 0.390 | 0.410x 3.000 | 0.460x 0.750 | 0.525x 0.750 |
| 0.375x 0.750 | 0.420x 0.710 | 0.464x 1.839 | 0.530x 0.570 |
| 0.375x 0.875 | 0.420x 1.000 | 0.470x 1.000 | 0.531x 0.594 |
| 0.375x 1.000 | 0.420x 3.980 | 0.480x 1.000 | 0.540x 0.605 |
| 0.380x 0.460 | 0.425x 0.809 | 0.500x 1.000 | 0.540x 0.615 |
| 0.380x 0.520 | 0.430x 0.630 | 0.500x 3.000 | 0.540x 0.650 |
| 0.544x 0.591 | 0.579x 0.772 | 0.650x 1.060 | 0.780x 1.079 |
| 0.544x 0.597 | 0.580x 1.000 | 0.656x 1.080 | 0.787x 2.638 |
| 0.550x 0.770 | 0.580x 3.100 | 0.670x 0.780 | 0.866x 2.077 |
| 0.550x 3.743 | 0.600x 1.000 | 0.670x 2.914 | 0.900x 1.200 |
| 0.560x 1.090 | 0.605x 0.620 | 0.688x 0.937 | 0.950x 1.720 |
| 0.560x 2.529 | 0.605x 1.160 | 0.744x 1.515 | 1.060x 2.200 |
| 0.565x 0.640 | 0.605x 1.320 | 0.750x 1.000 | 1.100x 2.250 |
| 0.570x 0.690 | 0.619x 0.969 | 0.750x 3.000 | 1.190x 2.000 |
| 0.570x 2.550 | 0.625x 1.000 | 0.750x 3.125 | 1.500x 2.500 |
| 0.575x 0.770 | 0.630x 1.500 | 0.780x 1.060 | 1.500x 3.000 |
| 1.600x 2.600 |
Round
| 0.031 | 0.081 | 0.105 | 0.13 | 0.159 |
| 0.033 | 0.083 | 0.106 | 0.132 | 0.161 |
| 0.039 | 0.086 | 0.109 | 0.136 | 0.166 |
| 0.046 | 0.089 | 0.112 | 0.14 | 0.168 |
| 0.05 | 0.09 | 0.118 | 0.144 | 0.17 |
| 0.055 | 0.093 | 0.12 | 0.147 | 0.172 |
| 0.062 | 0.095 | 0.122 | 0.149 | 0.175 |
| 0.064 | 0.098 | 0.125 | 0.152 | 0.177 |
| 0.07 | 0.1 | 0.127 | 0.156 | 0.179 |
| 0.078 | 0.102 | 0.128 | 0.158 | 0.181 |
| 0.184 | 0.221 | 0.256 | 0.293 | 0.332 |
| 0.187 | 0.225 | 0.260 | 0.296 | 0.343 |
| 0.189 | 0.228 | 0.265 | 0.3 | 0.345 |
| 0.193 | 0.234 | 0.27 | 0.304 | 0.35 |
| 0.198 | 0.238 | 0.274 | 0.307 | 0.359 |
| 0.203 | 0.242 | 0.278 | 0.312 | 0.368 |
| 0.208 | 0.245 | 0.281 | 0.314 | 0.37 |
| 0.213 | 0.25 | 0.283 | 0.318 | 0.375 |
| 0.215 | 0.252 | 0.285 | 0.32 | 0.376 |
| 0.218 | 0.254 | 0.29 | 0.328 | 0.378 |
| 0.381 | 0.435 | 0.512 | 0.593 | 0.656 |
| 0.382 | 0.437 | 0.515 | 0.597 | 0.668 |
| 0.386 | 0.453 | 0.517 | 0.6 | 0.672 |
| 0.39 | 0.459 | 0.52 | 0.609 | 0.673 |
| 0.394 | 0.469 | 0.531 | 0.625 | 0.688 |
| 0.4 | 0.475 | 0.54 | 0.627 | 0.7 |
| 0.406 | 0.484 | 0.547 | 0.63 | 0.709 |
| 0.413 | 0.49 | 0.562 | 0.637 | 0.718 |
| 0.42 | 0.5 | 0.572 | 0.64 | 0.73 |
| 0.427 | 0.504 | 0.58 | 0.65 | 0.734 |
| 0.746 | 0.852 | 0.975 | 1.085 | 1.21 |
| 0.75 | 0.864 | 0.980 | 1.09 | 1.218 |
| 0.758 | 0.875 | 0.986 | 1.098 | 1.25 |
| 0.765 | 0.89 | 0.992 | 1.125 | 1.26 |
| 0.781 | 0.9 | 0.996 | 1.130 | 1.265 |
| 0.797 | 0.906 | 1 | 1.135 | 1.282 |
| 0.812 | 0.938 | 1.02 | 1.156 | 1.312 |
| 0.817 | 0.944 | 1.03 | 1.175 | 1.328 |
| 0.828 | 0.962 | 1.062 | 1.180 | 1.342 |
| 0.843 | 0.969 | 1.07 | 1.187 | 1.375 |
| 1.406 | 1.625 | 2 | 2.35 | 2.75 |
| 1.438 | 1.63 | 2.02 | 2.375 | 2.8 |
| 1.462 | 1.65 | 2.06 | 2.437 | 2.810 |
| 1.5 | 1.72 | 2.125 | 2.491 | 2.875 |
| 1.51 | 1.75 | 2.13 | 2.5 | 3 |
| 1.518 | 1.87 | 2.15 | 2.549 | 3.083 |
| 1.53 | 1.887 | 2.2 | 2.61 | 3.125 |
| 1.562 | 1.9 | 2.248 | 2.625 | 3.2 |
| 1.59 | 1.936 | 2.25 | 2.68 | 3.25 |
| 1.612 | 1.985 | 2.3 | 2.684 | 3.35 |
| 3.5 | 3.625 | 3.9 | 4.5 | |
| 3.54 | 3.75 | 4 |
Square
| 0.085 | 0.21 | 0.4 | 0.562 | 0.8 |
| 0.125 | 0.218 | 0.42 | 0.575 | 0.812 |
| 0.141 | 0.25 | 0.44 | 0.58 | 0.845 |
| 0.156 | 0.266 | 0.45 | 0.6 | 0.85 |
| 0.17 | 0.281 | 0.469 | 0.625 | 0.875 |
| 0.18 | 0.295 | 0.5 | 0.627 | 1 |
| 0.187 | 0.312 | 0.51 | 0.7 | 1.25 |
| 0.190 | 0.353 | 0.533 | 0.707 | 1.4 |
| 0.2 | 0.375 | 0.55 | 0.75 | 2 |
Brake - Kneebend
| A | B | V OPENING | PIN DIA | TOP PUNCH | K FACTOR |
|---|---|---|---|---|---|
| .029 | .200 | .276 / 7mm | .136 | .236 | .069 |
| .036 | .250 | .315 / 8mm | .156 | .275 | .076 |
| .047 | .281 | .394 / 10mm | .193 | .312 | .098 |
| .059 | .281 | .315 / 8mm | .156 | .275 | .111 |
| .074 | .312 | .394 /10mm | .193 | .312 | .130 |
| .089 | .375 | .472 / 12mm | .230 | .381 | .156 |
A=Thickness
B=Kneebend Height
Banana Tools
| Tool Name | A | B | C° | CAD FORMAT |
|---|---|---|---|---|
| Banana .128 x .190 | .128 | .190 | 160° | DXF |
| Banana .203 x .190 | .203 | .190 | 36.36° | DXF |
| Banana .390 x .640 | .390 | .640 | 49.35° | DXF |
| Banana .438 x .750 | .438 | .750 | 80° | DXF |
| Banana .500 x .750 | .500 | .750 | 60° | DXF |
| Banana .643 x .857 | .643 | .857 | 55° | DXF |
| Banana .750 x .910 | .750 | .910 | 74.37° | DXF |
| Banana .750 x 1.000 | .750 | 1.000 | 66.12° | DXF |
| Banana 1.000 x 1.125 | 1.000 | 1.125 | 61.41° | DXF |
| Banana 1.125 x 1.250 | 1.125 | 1.250 | 41.48° | DXF |
| Banana 1.250 x 1.500 | 1.250 | 1.500 | 49.25° | DXF |
| Banana 1.750 x 2.000 | 1.750 | 2.000 | 38.92° | DXF |
| Banana 2.000 x 2.250 | 2.000 | 2.250 | 14.05° | DXF |
| Banana 2.062 x 2.314 | 2.062 | 2.314 | 26.14° | DXF |
| Banana 2.125 x OR | 2.920 | 2.125 | 34° | DXF |
| Banana 2.375 x 2.500 | 2.375 | 2.500 | 26 | DXF |
| Banana 2.500 x 2.750 | 2.500 | 2.750 | 21.85° | DXF |
| Banana 2.650 x 2.850 | 2.650 | 2.850 | 21° | DXF |
| Banana 2.750 x 3.000 | 2.750 | 3.000 | 23.6° | DXF |
| Banana 2.875 x 3.000 | 2.875 | 3.000 | 24° | DXF |
| Banana 2.875 OR | 3.375 | 2.875 | 20.9° | DXF |
| Banana 2.920 IR | 2.920’ | 2.125 | 34° | DXF |
| Banana 3.250 x 3.500 | 3.250 | 3.500 | 20.40° | DXF |
| Banana 3.375 IR | 3.375 | 2.875 | 20.86° | DXF |
| Banana 3.500 x 3.625 | 3.500 | 3.625 | 17.9° | DXF |
| Banana 4.065 x 4.190 | 4.065 | 4.190 | 17° | DXF |
| Banana 11.295 x 11.545 | N/A | N/A | N/A | DXF |
IR: Inside Radius
OR: Outside Radious
For more information, please contact our programming department
Cable Connector Punches
|
Tool Name |
A | B | C | D° |
CAD |
|---|---|---|---|---|---|
| Cable 032R .432 x .769 | .032 | .432 | .769 | 10° | DXF |
| Cable 062R .508 x .839 | .062 | .508 | .839 | 10° | DXF |
| Cable 083R .450 x .802 | .083 | .450 | .802 | 10° | DXF |
| Cable 083R .450 x 1.692 | .083 | .450 | 1.692 | 10° | DXF |
| Cable 083R .560 x 2.226 | .083 | .560 | 2.226 | 10° | DXF |
| Cable 093R .375 x .774 | .093 | .375 | .774 | 10° | DXF |
| Cable 093R .450 x .810 | .093 | .450 | .810 | 10° | DXF |
| Cable 120R .320 x 2.78 | .120 | .320 | 2.780 | 10° | DXF |
| Cable 132R .450 x .810 | .132 | .450 | .810 | 10° | DXF |
| Cable 132R .450 x 1.670 | .132 | .450 | 1.670 | 10° | DXF |
| Cable 132R .450 x 2.320 | .132 | .450 | 2.320 | 10° | DXF |
| Cable 132R .465 x 1.00 | .132 | .480 | 1.00 | 10° | DXF |
| Cable 132R .480 x 1.00 | .132 | .480 | 1.00 | 10° | DXF |
| Cable 132R .555 x 1.00 | .132 | .555 | 1.00 | 10° | DXF |
CardGuide Tools
| Tool Name | A | B | C |
|---|---|---|---|
| Card 1.000 x .070 .047 | 1.000 | .070 | .047 |
| Card 2.000 x .076 .059 | 2.000 | .076 | .059 |
| Card 2.250 x .070 .047 | 2.250 | .070 | .047 |
| Card 2.250 x .070 .062 | 2.250 | .070 | .062 |
| Card 2.277 x .110 .059 | 2.277 | .110 | .059 |
| Card 2.690 x .080 .062 | 2.690 | .080 | .062 |
| Card 2.690 x .108 .062 | 2.690 | .108 | .062 |
| Card 3.000 x .070 .047 | 3.000 | .070 | .047 |
| Card 3.000 x .070 .062 | 3.000 | .070 | .062 |
| Card 3.000 x .082 .062 | 3.000 | .082 | .062 |
| Card 3.000 x .110 .047 | 3.000 | .110 | .047 |
| Card 3.000 x .110 .059 | 3.000 | .110 | .059 |
| Card 3.000 x .110 .062 | 3.000 | .110 | .062 |
| Card 3.000 x .122 .059 | 3.000 | .122 | .059 |
The height is determined by the material thickness and the spacing between the guides.
For more information, please contact our programming department
Cluster Punches
| Tool Name | A | B | C | D | CAD FORMAT |
|---|---|---|---|---|---|
| Clust .062 45deg 8pi | .062 | .250 | .250 | 8 | DXF |
| Clust .078 45deg 9pi | .078 | .250 | .250 | 9 | DXF |
| Clust .093 x .625 ob | (.093 x .625) | .250 | .800 | 27 | DXF |
| Clust .094 45deg 6pi | .093 | .316 | .316 | 6 | DXF |
| Clust .094 60deg 6pi | .094 | .270 | .313 | 6 | DXF |
| Clust .094 60deg 9pi | .094 | .270 | .313 | 9 | DXF |
| Clust .094 60deg 16pi | .094 | .234 | .270 | 16 | DXF |
| Clust .120 45deg 9pi | .120 | .200 | .200 | 9 | DXF |
| Clust .125 45deg 6pi | .125 | .375 | .375 | 6 | DXF |
| Clust .125 45deg 9pi | .125 | .500 | .500 | 9 | DXF |
| Clust .125 45deg 42pi | .125 | .250 | .250 | 25 | DXF |
| Clust .125 60deg 6pi | .125 | .325 | .375 | 6 | DXF |
| Clust .156 60deg 9pi | .156 | .312 | .540 | 9 | DXF |
| Clust .156 60deg 25pi | .156 | .322 | .375 | 25 | DXF |
| Clust .187 45deg 9pi | .187 | .500 | .500 | 9 | DXF |
| Clust .187 60deg 4pi | .187 | .433 | .500 | 4 | DXF |
| Clust .187 60deg 9pi | .187 | .433 | .500 | 9 | DXF |
| Clust .187 x 60deg 20pi | .187 | .433 | .500 | 20 | DXF |
| Clust .250 hex 6pi | .250 | .566 | .486 | 6 | DXF |
| Clust .250 hex 9 pin | .250 | .580 | .502 | 9 | DXF |
| Clust .250 sq 8 pin | .250 | .625 | .625 | 8 | DXF |
| Clust .312 sq 8 pin | .312 | .800 | .718 | 8 | DXF |
| Clust .375 .488 stag 9pi | .375 | .625 | .750 | 9 | DXF |
| Clust Ellipse .375 x .750 6 pin | (.750 x .375) | 1.750 | .880 | 6 | DXF |
The "D" dimension is the total number of pins on the tool.
The "A" dimension can be a round, square or other shape tool.
Refer to chart for approximate area opening.
For more information, please contact our programming department
Approximate Open Area Chart
| Hole Size | Centers(CC) | STR, STG, STG45 | % OPEN | CRS | AL. | Tool Available |
|---|---|---|---|---|---|---|
| 0.062 | 0.125 | STR | 19.3% | .024-.047 | .025-.050 | CLUST .062 45DEG 8PIN |
| 0.062 | 0.125 | STG45 | 38.6% | .024-.047 | .025-.050 | CLUST .062 45DEG 8PIN |
| 0.062 | 0.250 | STR | 4.8% | .024-.047 | .025-.050 | CLUST .062 45DEG 8PIN |
| 0.062 | 0.250 | STG45 | 9.7% | .024-.047 | .025-.050 | CLUST .062 45DEG 8PIN |
| 0.094 | 0.158 | STR | 27.8% | .036-.059 | .040-.080 | CLUST .094 45DEG 6PIN |
| 0.094 | 0.156 | STG | 32.9% | .036-.059 | .040-.080 | CLUST .094 60DEG 6PIN & 9PIN |
| 0.094 | 0.316 | STR | 6.9% | .036-.059 | .040-.080 | CLUST .094 45DEG 6PIN |
| 0.094 | 0.316 | STG45 | 13.9% | .036-.059 | .040-.080 | CLUST .094 45DEG 6PIN |
| 0.125 | 0.188 | STR | 34.7% | .036-.089 | .040-.100 | CLUST .125 45DEG 6PIN |
| 0.125 | 0.188 | STR | 40.1% | .036-.059 | .040-.080 | CLUST .125 60DEG 6PIN |
| 0.125 | 0.250 | STR | 19.6% | .036-.059 | .040-.080 | CLUST .125 45DEG 9PIN |
| 0.125 | 0.375 | STR | 8.7% | .036-.089 | .040-.100 | CLUST .125 45DEG 6PIN |
| 0.125 | 0.375 | STG45 | 17.5% | .036-.089 | .040-.100 | CLUST .125 45DEG 6PIN |
| 0.125 | 0.500 | STR | 4.9% | .036-.059 | .040-.080 | CLUST .125 45DEG 9PIN |
| 0.125 | 0.500 | STG45 | 9.8% | .036-.059 | .040-.080 | CLUST .125 45DEG 9PIN |
| 0.156 | 0.312 | STG | 22.7% | .024-.059 | .025-.080 | CLUST .156 60DEG 9PIN |
| 0.187 | 0.250 | STG | 50.7% | .036-.089 | .040-.100 | CLUST .187 60DEG 4, 9 & 20 PIN |
| 0.187 | 0.250 | STG | 43.9% | .036-.059 | .040-.080 | CLUST .187 45DEG 9PIN |
| 0.187 | 0.500 | STG | 11.0% | .036-.059 | .040-.080 | CLUST .187 45DEG 9PIN |
| 0.187 | 0.500 | STG45 | 22.0% | .036-.059 | .040-.080 | CLUST .187 45DEG 9PIN |
Corner Radius
| Tool Name | A | B | C |
|---|---|---|---|
| Radius .032 | .032 | .200 | .388 |
| Radius .062 | .062 | .200 | .450 |
| Radius .078 | .078 | .200 | .480 |
| Radius .094 | .094 | .200 | .512 |
| Radius .125 | .125 | .200 | .575 |
| Radius .156 | .156 | .200 | .635 |
| Radius .187 | .187 | .200 | .700 |
| Radius .250 | .250 | .200 | .825 |
| Radius .312 | .312 | .200 | .950 |
| Radius .375 | .375 | .200 | 1.075 |
| Radius .500 | .500 | .200 | 1.200 |
These tools are generally used for corner notching.
For more information, please contact our programming department
Dimple Tools
| Tool Name | A | B | CAD Formats | ||
|---|---|---|---|---|---|
| Dimple .124 x .032 up | .124 | .032 | IGS | SLDPRT | DXF |
| Dimple .125 x .028 up | .125 | .028 | IGS | SLDPRT | DXF |
| Dimple .125 x .028 dn | .125 | .028 | IGS | SLDPRT | DXF |
| Dimple .130 x .079 up | .130 | .079 | IGS | SLDPRT | DXF |
| Dimple .130 x .108 dn | .130 | .108 | IGS | SLDPRT | DXF |
| Dimple .134 x .050 up | .134 | .050 | IGS | SLDPRT | DXF |
| Dimple .190 x .028 | .190 | .028 | IGS | SLDPRT | DXF |
| Dimple .190 x .071 up | .190 | .071 | IGS | SLDPRT | DXF |
| Dimple .200 x .150 up | .200 | .150 | IGS | SLDPRT | DXF |
| Dimple .250 x .100 up | .250 | .100 | IGS | SLDPRT | DXF |
| Dimple .250 x .020 up | .250 | .020 | IGS | SLDPRT | DXF |
| Dimple .250 x .040 up | .250 | .040 | IGS | SLDPRT | DXF |
| Dimple .250 x .075 up | .250 | .075 | IGS | SLDPRT | DXF |
| Dimple .295 x .133 up | .295 | .133 | IGS | SLDPRT | DXF |
| Dimple .312 x .080 dn | .312 | .080 | IGS | SLDPRT | DXF |
| Dimple .330 x .125 up | .330 | .125 | IGS | SLDPRT | DXF |
| Dimple .350 x .030 dn | .250 | .030 | IGS | SLDPRT | DXF |
| Dimple .375 x .040 up | .375 | .040 | IGS | SLDPRT | DXF |
| Dimple .375 x .047 up | .375 | .047 | IGS | SLDPRT | DXF |
| Dimple .375 x .228 up | .375 | .228 | IGS | SLDPRT | DXF |
| Dimple .380 x .125 dn | .380 | .125 | IGS | SLDPRT | DXF |
| Dimple .400 x .300 up | .400 | .300 | IGS | SLDPRT | DXF |
| Dimple .406 x .125 dn | .406 | .125 | IGS | SLDPRT | DXF |
| Dimple .420 x .250 up | .420 | .250 | IGS | SLDPRT | DXF |
| Dimple .440 x .163 dn | .440 | .163 | IGS | SLDPRT | DXF |
| Dimple .450 x .100 up | .450 | .100 | IGS | SLDPRT | DXF |
| Dimple .460 x .125 up | .460 | .125 | IGS | SLDPRT | DXF |
| Dimple .480 x .150 up | .480 | .150 | IGS | SLDPRT | DXF |
| Dimple .480 x .150 dn | .480 | .150 | IGS | SLDPRT | DXF |
| Dimple .500 x .020 up | .500 | .020 | IGS | SLDPRT | DXF |
